Mor Electric Heating Logo

HeatersPlus.com

Questions? 1-800-442-2581
8:00am-5:00pm M-F (Eastern Time)

Shopping cartShopping Cart

Our secure online ordering website: www.MorElectricHeating.com.
O
ur other websites: www.InfraredHeaters.com and www.Fans-Plus.com.


Home | Ordering | Contact Us | Heaters | Controls | Accessories | Search

Nichrome and Kanthal Resistance Heating Wire

25, 50, 75 and 100 foot lengths of Nichrome-60 wire
Coiled Nichrome Wire (Open Coil Resistance Wire Elements - Infrared and Air Process/Duct Heaters)

5, 10 and 30 pound spools of Nichrome wire commonly used as a resistance heater.

Nichrome-60 wire (NiCr60 Type 675 Nickel Chrome Alloy)
Nickel: 57-58%, Chromium: 16%, Silicon: 1.5%, Iron: Balance

Other Nichrome alloys are also available. 

Other types of resistance wire such as Kanthal are also available.

CURRENT TEMPERATURE CHARACTERISTICS OF NICHROME 60 STRAIGHT WIRE
Showing approximate amperes necessary to produce a given temperature. Applying only to straight wires stretched horizontally in free air.

AWG
(Gauge)
Dia." Temp. 400F
Temp. 204C
600 
316
800 
427
1000 
538
1200 
649
1400 
760
1600 
871
1800 
982
2000
1093
1 .289 75.10 104.00 134.0 169.0 210.0 257.0 309.0 363.0 417.0
2 .258 62.81 87.45 112.4 142.1 176.5 215.9 259.5 304.9 350.3
3 .229 52.54 73.53 94.33 119.4 148.5 181.4 217.9 256.0 294.2
4 .204 43.94 61.82 79.15 100.4 124.8 152.4 183.0 215.0 247.2
5 .182 36.75 51.98 66.41 84.36 104.9 128.0 152.7 180.6 207.6
6 .162 30.74 43.72 55.72 70.91 88.16 107.5 129.0 151.7 174.3
7 .144 25.71 36.75 46.75 59.60 74.12 90.35 108.3 127.4 146.4
8 .128 21.50 30.90 39.23 50.10 62.30 75.90 91.00 107.0 123.0
9 .114 18.00 25.90 33.20 42.10 52.40 64.20 76.80 90.20 104.0
10 .102 15.43 22.03 28.15 35.63 44.30 54.39 65.08 76.40 88.00
11 .091 13.23 18.72 23.89 30.16 37.54 46.07 55.15 64.70 74.4
12 .081 11.34 15.91 20.27 25.53 31.77 39.03 46.73 54.80 63.01
13 .072 9.73 13.53 17.21 21.61 26.89 33.06 39.60 46.41 53.31
14 .064 8.34 10.50 14.59 18.30 22.76 28.01 33.56 39.31 45.11
15 .057 7.15 9.78 12.38 15.50 19.26 23.73 28.44 33.30 38.17
16 .051 6.13 8.31 10.50 13.11 16.30 20.10 24.10 28.20 32.30
17 .045 5.31 7.18 9.13 11.30 13.90 16.90 20.30 23.60 27.00
18 .040 4.66 6.26 7.90 9.75 11.96 14.51 17.37 20.48 23.08
19 .036 4.09 5.46 6.84 8.41 10.30 12.45 14.87 17.78 19.73
20 .032 3.58 4.77 5.92 7.25 8.86 10.69 12.72 15.43 16.87
21 .0285 3.14 4.16 5.13 6.26 7.63 9.17 10.88 13.40 14.40
22 .0253 2.76 3.63 4.44 5.40 6.56 7.87 9.31 11.63 12.33
23 .0226 2.42 3.16 3.84 4.67 5.65 6.76 7.97 10.09 10.54
24 .020 2.12 2.76 3.32 4.01 4.86 5.80 6.82 8.76 9.01
25 0179 1.84 2.42 2.90 3.44 4.15 4.97 5.86 6.96 7.72
26 .0159 1.58 2.09 2.52 3.00 3.61 4.31 5.06 5.97 6.63
27 .0142 1.37 1.80 2.19 2.62 3.14 3.73 4.37 5.12 5.69
28 .0126 1.18 1.55 1.90 2.28 2.73 3.23 3.77 4.39 4.88
29 .0113 1.02 1.34 1.65 1.99 2.37 2.80 3.25 3.76 4.19
30 .010 .875 1.16 1.43 1.74 2.06 2.43 2.81 3.22 3.59
31 .0089 .754 1.00 1.24 1.51 1.79 2.10 2.42 2.76 3.09
32 .008 .650 .860 1.08 1.32 1.56 1.82 2.09 2.37 2.65
33 .0071 .560 .750 .940 1.13 1.34 1.56 1.80 2.04 2.26
34 .0063 .493 .658 .820 .978 1.16 1.34 1.54 1.74 1.93
35 .0056 .434 .577 .715 .846 1.01 1.16 1.32 1.49 1.66
36 .005 .382 .506 .623 .732 .872 .998 1.13 1.27 1.42
37 .0045 .337 .444 .543 .633 .755 .860 .970 1.09 1.21
38 .004 .296 .390 .474 .548 .654 .741 .831 .931 1.04
39 .0035 .261 .342 .413 .474 .567 .638 .712 .796 .888
40 .0031 .230 .300 .360 .410 .491 .550 .610 .680 .760

Size and Approximate Cold Resistances of Various Alloys for Common Wattages
Watts at
Operating 
Temperatures 
NlCHROME 80 NICHROME 60 RECOMMENDED
Ohms at 75 Degrees Ohms at 75 Degrees A.W.G. SIZES
110-120 Volts 220-240 Volts 110-120 Volts 220-240 Volts 110-120 Volts 220-240 Volts
100 123.52 494.09 118.10 472.40 Max.26--30Min. Max.29--33Min.
150 82.347 329.38 78.732 314.93 26-30 29-33
200 61.761 247.04 59.050 236.20 25-29 28-32
250 49.409 197.64 47.240 188.96 24-28 27-31
300 41.174 164.69 39.366 157.46 24-28 27-31
350 35.291 141.16 33.742 134.97 23-27 26-30
400 30.881 123.52 29.525 118.10 22-26 25-29
450 27.449 109.80 26.244 104.98 20--24 23--27
500 24.704 98.817 23.620 94.479 20--24 23--27
550 22.458 89.832 21.472 85.889 19-23 22--26
600 20.586 83.345 19.683 79.730 19--23 22--26
650 19.004 76.016 18.170 72.679 19--23 22--26
700 17.646 70.584 16.871 67.486 18--22 21--25
750 16.468 65.874 15.745 62.982 18--22 21--25
800 15.440 61.766 14.762 59.055 18-22 21--25
850 14.532 58.128 13.894 55.577 17--21 20-24
900 13.724 54.897 13.122 52.487 17--21 20-24
950 13.002 52.009 12.431 49.726 17--21 20--24
1000 12.352 49.409 11.810 47.240 16--20 19--23
1050 11.764 47.055 11.247 44.989 16-20 19--23
1100 11.229 44.918 10.737 42.946 16-20 19--23
1150 10.741 42.964 10.270 41.078 15--19 18-22
1200 10.2936 41.174 9.8418 39.367 15--19 18--22
1250 9.8817 39.527 9.4479 37.792 14--18 17-21
1300 9.5016 38.006 9.0845 36.338 14-18 17-21
1350 9.1497 37.599 8.7480 35.992 13--17 16--20
1400 8.8229 36.292 8.4356 34.743 13--17 16-20
1450 8.5188 34.075 8.1449 32.579 12--16 15--19
1500 8.2347 32.938 7.8732 31.493 12--16 15--19
2000 6.1761 24.704 5.9050 23.619 10--14 13--17
2500 4.9409 19.764 4.7240 18.896 9--13 12-16
3000 4.1174 16.469 3.9366 15.746 8--12 11-15

Part #'s: Contact Us

Home ] Up ]

We are a Distributor of Industrial, Commercial and Residential Heaters and Controls. Always consult manufacturers installation instructions for proper installation of the products or systems shown on this website. © Copyright 1999-2019 Mor Electric Heating Assoc., Inc.

MOR ELECTRIC HEATING ASSOC., INC.
5880 Alpine Ave. NW - Comstock Park, MI 49321  USA
Tel 616-784-1121 - 800-442-2581 - Fax 616-784-7775
E-mail: sales@heatersplus.com

   follow our blog   Find us on FaceBook   watch our youtube channel   Follow us on Twitter